🔢 10-Codes & Signal Codes
Standard NH Police Radio Codes — Used by NH State Police & Local Departments
ⓘ Note: While many agencies are moving to plain-language radio communications, 10-codes remain in widespread use throughout New Hampshire, especially with smaller departments. The codes below reflect standard NH State Police and commonly used local department codes. Individual agencies may have variations.
Standard 10-Codes
| Code | Meaning |
|---|---|
| 10-1 | Signal Weak / Poor Reception |
| 10-2 | Signal Good |
| 10-3 | Stop Transmitting |
| 10-4 | Acknowledged / OK |
| 10-5 | Relay Message |
| 10-6 | Busy / Stand By |
| 10-7 | Out of Service |
| 10-8 | In Service / Available |
| 10-9 | Repeat / Say Again |
| 10-10 | Fight in Progress |
| 10-11 | Dog Case / Animal Control |
| 10-12 | Stand By (Stop) |
| 10-13 | Weather / Road Conditions |
| 10-14 | Prowler Report |
| 10-15 | Civil Disturbance |
| 10-16 | Domestic Disturbance |
| 10-17 | Meet Complainant |
| 10-18 | Complete Assignment ASAP |
| 10-19 | Return to Station |
| 10-20 | Location / What is Your Location? |
| 10-21 | Call by Telephone |
| 10-22 | Disregard |
| 10-23 | Arrived at Scene |
| 10-24 | Assignment Completed |
| 10-25 | Report to / Meet |
| 10-26 | Detaining Subject, Expedite |
| 10-27 | Driver’s License Information |
| 10-28 | Vehicle Registration Request |
| 10-29 | Check for Wanted |
| 10-30 | Unnecessary Use of Radio |
10-Codes Continued
| Code | Meaning |
|---|---|
| 10-31 | Crime in Progress |
| 10-32 | Man with Gun |
| 10-33 | Emergency! All Units Stand By |
| 10-34 | Riot |
| 10-35 | Major Crime Alert |
| 10-36 | Correct Time |
| 10-37 | Suspicious Vehicle |
| 10-38 | Stopping Suspicious Vehicle |
| 10-39 | Urgent — Use Lights & Siren |
| 10-40 | Silent Run — No Lights/Siren |
| 10-41 | Beginning Tour of Duty |
| 10-42 | Ending Tour of Duty |
| 10-43 | Information / Intel |
| 10-44 | Permission to Leave Patrol |
| 10-45 | Animal Carcass on Road |
| 10-46 | Assist Motorist |
| 10-47 | Emergency Road Repairs Needed |
| 10-48 | Traffic Standard Needs Repair |
| 10-49 | Traffic Light Out |
| 10-50 | Accident (MVC) / Traffic Stop |
| 10-51 | Wrecker Needed |
| 10-52 | Ambulance Needed |
| 10-53 | Road Blocked |
| 10-54 | Livestock on Highway |
| 10-55 | Suspected DUI |
| 10-56 | Intoxicated Pedestrian |
| 10-57 | Hit & Run Accident |
| 10-58 | Direct Traffic |
| 10-59 | Convoy / Escort |
| 10-60 | Squad in Vicinity |
10-Codes (61–99)
| Code | Meaning |
|---|---|
| 10-61 | Personnel in Area |
| 10-62 | Reply to Message |
| 10-63 | Prepare to Make Written Copy |
| 10-64 | Message for Local Delivery |
| 10-65 | Net Message Assignment |
| 10-66 | Message Cancellation |
| 10-67 | Clear for Net Message |
| 10-68 | Dispatch Information |
| 10-69 | Message Received |
| 10-70 | Fire Alarm |
| 10-71 | Advise Nature of Fire |
| 10-72 | Report Progress on Fire |
| 10-73 | Smoke Report |
| 10-74 | Negative |
| 10-75 | In Contact With |
| 10-76 | En Route to |
| 10-77 | ETA |
| 10-78 | Need Assistance |
| 10-79 | Notify Coroner |
| 10-80 | Chase in Progress |
| 10-81 | Breathalyzer Report |
| 10-82 | Reserve Lodging |
| 10-83 | School Crossing Duty |
| 10-84 | If Meeting, Advise ETA |
| 10-85 | Delayed Due To |
| 10-86 | Officer / Operator on Duty |
| 10-87 | Pick Up / Distribute Checks |
| 10-88 | Present Telephone Number of |
| 10-89 | Bomb Threat |
| 10-90 | Bank Alarm at |
| 10-91 | Pick Up Prisoner / Subject |
| 10-92 | Improperly Parked Vehicle |
| 10-93 | Blockade |
| 10-94 | Drag Racing |
| 10-95 | Prisoner / Subject in Custody |
| 10-96 | Mental Subject |
| 10-97 | Check Signal / Test Signal |
| 10-98 | Prison / Jail Break |
| 10-99 | Wanted / Stolen Indicated |
NH Signal Codes
| Code | Meaning |
|---|---|
| Signal 1000 | Mutual Aid Request |
| Signal 13 | Officer Needs Help / Urgent Assistance |
| Signal 14 | Backup Requested (Non-emergency) |
| Code 1 | Respond without Lights/Siren |
| Code 2 | Urgent — Lights No Siren |
| Code 3 | Emergency — Lights and Siren |
| Code 4 | All Clear / No Further Assistance Needed |
| Code 5 | Stakeout — Stay Away |
| Code 6 | Out of Vehicle for Investigation |
| Code 7 | Meal Break |
| Code 8 | Open Mike / Check Radio |
Common NH Fire Radio Terms
| Term | Meaning |
|---|---|
| Working Fire | Active structure fire with flames showing |
| Still Alarm | Partial response, smaller incident |
| Box Alarm | Full first-alarm assignment dispatched |
| All Hands | All responding units are working the incident |
| Signal 17 | Fire Under Control |
| Mayday | Firefighter in distress / emergency |
| PAR | Personnel Accountability Report |
| RIT / RIC | Rapid Intervention Team / Crew |
| IC | Incident Commander |
| Division / Branch | ICS organizational components |
| Exposure | Adjacent structure at risk from fire |
| Knockdown | Main body of fire extinguished |
| Overhaul | Searching for hidden fire after knockdown |