📡 Frequency Reference
Coos & Grafton Counties, NH State Police, Fire, EMS & More — Updated 2024
ⓘ About This Reference: Frequencies and NAC/PL codes listed here are sourced from public records, ScanNewEngland.net, and local departments. Most northern NH agencies use P25 Phase 1 digital. Some rural areas still use analog. Always verify with your scanner’s programming software.
👮 Grafton County Police Departments
| Frequency | Town / Agency | Mode / NAC | Notes |
|---|---|---|---|
| 154.7700 | Grafton County Sheriff — GCSO North | P25 NAC-117 | Primary Dispatch |
| 158.8350 | Grafton County Sheriff — GCSO South | P25 | Grafton North Dispatch |
| 154.7700 | Alexandria, Bath, Benton, Easton, Franconia | P25 NAC-117 | Dispatched by GCSO |
| 154.7550 | Ashland, Bridgewater, Bristol, Campton, Holderness | P25 NAC-417 | Dispatched by Plymouth |
| 155.5950 | Hanover | Analog PL-141.3 | Self & GCSO dispatch |
| 155.0400 | Haverhill, Woodsville | P25 | Dispatched by GCSO |
| 154.7700 | Hebron, Landaff, Lyme, Monroe, Orford, Piermont | P25 NAC-117 | Dispatched by GCSO |
| 155.2500 | Lebanon | P25 NAC-517 | Self & GCSO dispatch |
| 155.1900 | Lincoln | Analog PL-146.2 / NAC-617 | Self & GCSO dispatch |
| 154.9800 | Lisbon | Analog PL-136.5 | Dispatched by GCSO |
| 155.3100 | Littleton | P25 NAC-217 | Dispatched by GCSO |
| 152.6300 | Lyman | P25 NAC-852 | State Police coverage |
| 154.7550 | Plymouth | P25 NAC-417 | Primary dispatch |
| 155.7075 | Canaan, Enfield | P25 | Dispatched by Lebanon |
| 154.7700 | Grafton, Groton, Orange, Rumney, Sugar Hill, Thornton, Warren, Wentworth, Woodstock | P25 NAC-117 | Dispatched by GCSO |
| 154.7700 | Waterville Valley, Ellsworth | P25 NAC-117 | Dispatched by GCSO |
🏞 Coos County Police Departments
| Frequency | Town / Agency | Mode / NAC | Notes |
|---|---|---|---|
| 155.5950 | Coos County Sheriff | P25 Mixed | Primary Dispatch |
| 155.3700 | Berlin PD | P25 NAC-117 | Self Dispatched |
| 155.8650 | Colebrook PD, Clarksville, Pittsburg, Stewartstown | P25 NAC-117 | Pittsburg PD repeater |
| 155.5200 | Gorham PD, Randolph PD, Shelburne PD | P25 NAC-117 | Self Dispatched |
| 155.5950 | Jefferson PD, Lancaster PD, Northumberland, Stark, Stratford, Whitefield | P25 NAC-117 | Coos County dispatch |
| 152.6300 | Cambridge, Carroll, Columbia, Dalton, Dummer, Errol, Milan, Stewartstown | P25 NAC-852 | NHSP coverage |
| 154.6800 | Dixville Notch, Dummer, Errol, Milan | P25 NAC-852 | NHSP Moose Mtn site |
| 155.8050 | Stewartstown (alt) | P25 NAC-852 | NHSP dispatch |
🏔️ NH State Police — Troop F (North)
| Frequency | Channel Name | Mode | Notes |
|---|---|---|---|
| 155.9100 | LP-1 Local Police North | Analog PL-136.5 | Primary NHSP North |
| 156.0900 | LP-1 Local Police South | Analog PL-136.5 | Primary NHSP South |
| 155.4750 | Statewide Mutual Aid | Analog PL-136.5 | Statewide interop |
| 159.3150 | Statewide Talk | P25 | Statewide P25 channel |
| 152.6300 | Mt. Washington Site | P25 NAC-852 | Summit coverage |
| 154.6800 | Moose Mountain Site | P25 NAC-852 | Northern Coos |
| 154.9200 | Tenney Mountain Site | P25 NAC-852 | Grafton area |
| 155.8050 | NHSP Statewide | P25 NAC-852 | Multiple sites |
| 151.3400 | Fish & Game | P25 | Primary F&G channel |
| 151.3250 | NHSP / Fish & Game | P25 | Shared interop |
NHSP Unit IDs (Troop F — Coos & Grafton): Unit IDs 600–699 = State Police. Town IDs use prefix 16xx — e.g., 1608 = Berlin, 1618 = Colebrook, 1633 = Gorham, 1644 = Lancaster, 1649 = Littleton, 1665 = Plymouth.
🔥 Fire, EMS & Mutual Aid
| Frequency | Channel / Agency | Mode | Notes |
|---|---|---|---|
| 154.2650 | State Fireground 1 — State 1 | Analog PL-136.5 | Statewide |
| 154.2800 | State Fireground 2 — State 2 | Analog PL-136.5 | Statewide |
| 154.2950 | State Fireground 3 — State 3 | Analog PL-136.5 | Statewide |
| 154.2725 | State Fireground 4 — State 4 | Analog PL-136.5 | Statewide |
| 154.2875 | State Fireground 5 — State 5 | Analog PL-136.5 | Statewide |
| 154.4450 | NORPAC — Northern NH Fire M/A Pact | Analog PL-136.5 | Coos County NORPAC |
| 153.7550 | Colebrook Dispatch | Analog PL-71.9 (R) | Upper CT River Valley |
| 155.8800 | Milan / Berlin Area | Analog PL-82.5 (R) | Berlin area fire |
| 155.7000 | Gorham, Randolph, Shelburne Fire | Analog PL-136.5 (R) | Androscoggin Valley |
| 154.4000 | Twin State Mutual Aid Dispatch | Analog PL-136.5 | NH/VT Twin State |
| 154.2950 | Twin State Fireground | Analog PL-136.5 | Twin State ops |
| 451.7500 | Twin State Fireground (UHF) | Analog PL-118.8 | KSI676 |
| 453.0500 | Twin State Dispatch Link | Analog PL-136.5 | WQDH969 |
| 155.3400 | Littleton Hospital / Weeks Medical | Analog PL-110.9 | Ambulance to hospital |
| 159.1350 | Whitefield Local Link | Analog | ~20mi range, WQLD636. Covers NHSP, Coos & Grafton fire/police |
🚑 Statewide EMS & Medical
| Frequency | Channel | Mode | Use |
|---|---|---|---|
| 155.3400 | Med 1 | Analog | Ambulance-to-Hospital Primary |
| 155.3850 | Med 2 | Analog | Ambulance-to-Hospital |
| 155.2800 | Med 3 | Analog | Hospital Control |
| 155.1750 | Med 4 | Analog | Tactical Mutual Aid |
| 155.4000 | Med 5 | Analog | Ambulance-to-Hospital |
| 155.3250 | DHART 1 | Analog PL-141.3 | Dartmouth-Hitchcock DHART Helicopter |
| 464.4500 | DHART Manchester | Analog | DHART Manchester Ops |
| 155.3475 | EMS TAC-2 Medical Helicopter | Analog PL-136.5 | Air Medical Dispatch |
🌳 Forestry & Emergency Management
| Frequency | Agency | Mode | Notes |
|---|---|---|---|
| 154.2800 | NH Forestry | Analog | Primary forestry channel |
| 151.2950 | NH Forestry | Analog PL-131.8 | Secondary / P25 |
| 151.4450 | NH Forestry | Analog PL-131.8 | NH Forest channel |
| 151.3850 | NH State Parks | Analog | Parks operations |
| 46.5800 | Emergency Management Primary | Analog PL-156.7 | Statewide EM |
| 46.5600 | Emergency Management Secondary | Analog PL-156.7 | Secondary EM |
| 450.3875 | Emergency Alert System — Mt. Kearsarge | Analog | EAS broadcast site |
© Credits: Frequency data sourced from ScanNewEngland.net, local police and fire departments, RadioReference.com, and community contributors. Last reviewed 2024. If you notice an error, please contact us.